Charging Station
Description
Electric vehicle charging station. (Electric Vehicle)
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Charging Station category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5592667 | SPKLU | Jl. BSD Raya Utama | -6.3040828 | 106.6434553 | Pagedangan | Pagedangan | Tangerang | Banten |
5592635 | SPKLU | Jl. Intan Raya | -6.301883 | 106.721118 | Sawah Baru | Ciputat | Kota Tangerang Selatan | Banten |
5592649 | SPKLU | Jl. Jakarta Garden City Boulevard | -6.1722673 | 106.9537322 | Cakung Timur | Cakung | Jakarta Timur | Dki Jakarta |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.